Pricing
Three plans. One review standard.
Every listing gets the same review before it goes live. Pay monthly, or pay for the year and save.
Billing
Save up to 15%
| What each plan includes | Basic A reviewed listing with the full investor pack.$9a month or $99 a year | FeaturedRecommended Top placement, and the investors who respond to it.$29a month or $299 a year | Advanced Everything in Featured, plus valuation optimisation, direct angel submissions and monthly re-valuation.$49a month or $499 a year |
|---|---|---|---|
| Your listing | |||
| Reviewed listing and deal page | |||
| Opportunity Rating | |||
| Indicative valuation range | |||
| Diligence briefing | |||
| Data room | |||
| Reach | |||
| Investor Discovery | Not included | ||
| Thesis-matched alerts to investors | Not included | ||
| Featured placement and badge | Not included | ||
| Investor response | |||
| View and interest counts | Not included | ||
| Investor names and contact details | Not included | ||
| Direct Angel Submissions | Not included | Not included | |
| Valuation | |||
| Valuation Optimization Insights | Not included | Not included | |
| Monthly Business Re-valuation | Not included | Not included | |
Cancel any time. Your listing stays live to the end of the period you have paid for.
Featured
Recommended$29a month
or $299 a year
Your listing
- Reviewed listing and deal page
- Opportunity Rating
- Indicative valuation range
- Diligence briefing
- Data room
Reach
- Investor Discovery
- Thesis-matched alerts to investors
- Featured placement and badge
Investor response
- View and interest counts
- Investor names and contact details
- Direct Angel Submissions, not includedIn Advanced
Valuation
- Valuation Optimization Insights, not includedIn Advanced
- Monthly Business Re-valuation, not includedIn Advanced
Cancel any time. Your listing stays live to the end of the period you have paid for.